| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 9 |
| UKG | 1 | 28 |
| K.G. | 1 | 32 |
| I | 2 | 49 |
| II | 2 | 51 |
| III | 1 | 42 |
| IV | 2 | 72 |
| V | 2 | 73 |
| VI | 3 | 102 |
| VII | 3 | 100 |
| VIII | 2 | 84 |
| IX | 3 | 104 |
| X | 3 | 102 |
| XI | CBZ | 23 |
| XI | PCM | 24 |
| XI | COMMERCE | 22 |
| XII | CBZ | 21 |
| XII | PCM | 18 |
| XII | COMMERCE | 17 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Ladanbag
Balakot Road,
Post Hathna
Damoh (470661) - Madhya Pradesh
: 07812
- 225384
: 9893429639
: 07812
- 229134
: mvmdamoh@mssmail.org