Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 15 |
K.G. | 2 | 59 |
I | 1 | 48 |
II | 2 | 63 |
III | 2 | 86 |
IV | 2 | 85 |
V | 2 | 79 |
VI | 2 | 102 |
VII | 2 | 101 |
VIII | 2 | 101 |
IX | 2 | 102 |
X | 2 | 100 |
XI | 2 | 69 |
XII | 1 | 51 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Ladanbag
Balakot Road,
Post Hathna
Damoh (470661) - Madhya Pradesh
: 07812
- 225384
: 9893429639
: 07812
- 229134
: mvmdamoh@mssmail.org