Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 12 |
K.G. | 2 | 60 |
I | 1 | 42 |
II | 2 | 58 |
III | 2 | 68 |
IV | 2 | 91 |
V | 2 | 93 |
VI | 2 | 89 |
VII | 2 | 105 |
VIII | 2 | 105 |
IX | 2 | 100 |
X | 2 | 90 |
XI | 2 | 51 |
XII | 2 | 63 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Ladanbag
Balakot Road,
Post Hathna
Damoh (470661) - Madhya Pradesh
: 07812
- 225384
: 9893429639
: 07812
- 229134
: mvmdamoh@mssmail.org