Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 5 |
K.G. | 2 | 40 |
I | 1 | 39 |
II | 2 | 67 |
III | 2 | 71 |
IV | 2 | 67 |
V | 2 | 91 |
VI | 2 | 98 |
VII | 2 | 92 |
VIII | 2 | 89 |
IX | 2 | 103 |
X | 2 | 90 |
XI | 1 | 51 |
XII | 1 | 40 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Ladanbag
Balakot Road,
Post Hathna
Damoh (470661) - Madhya Pradesh
: 07812
- 225384
: 9893429639
: 07812
- 229134
: mvmdamoh@mssmail.org