| Land Area (Acres) | 10.04 | 
| Land Area (sq.mtrs) | t_charge  | 
                                            
| Building Area (sq.mtrs) | 12140.0 | 
| Area of playground (sq.mtrs) | 12093.0 | 
| Swimming Pool | No | 
| Indoor Games | Yes | 
| Dance Room | Yes | 
| Gymnasium | No | 
| Music Room | Yes | 
| Hostels | Yes | 
| Health and Medical Check up | Yes | 
| Library Size (sq.feet) | 1200.0 | 
| No. of Periodicals | 404.0 | 
| No. of Dailies | 3 | 
| No. of book class-wise | 4760 | 
| No. of Magazine | 400 | 
| Others | 1100 | 
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir 
                        
                             Ladanbag 
 
                            Balakot Road, 
                            Post Hathna
                            Damoh (470661) - Madhya Pradesh
                            
                            
                              
                                : 07812   
                                - 225384
                                
                            
                        
                        
                              
                                 :  9893429639
                             
                                                    
                                : 07812
                                - 229134
                             
                          :  mvmdamoh@mssmail.org