Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 9600.0 |
Class I To Class II | 12000.0 |
Class III To Class V | 12000.0 |
Class VI To Class VIII | 14400.0 |
Class IX To Class X | 16800.0 |
Class XI To Class XII | 19200.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Ladanbag
Balakot Road,
Post Hathna
Damoh (470661) - Madhya Pradesh
: 07812
- 225384
: 9893429639
: 07812
- 229134
: mvmdamoh@mssmail.org