S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1006 | ANIKET PATEL | X | ||
2 | 1012 | PARI MODI | VI | ||
3 | 1083 | REKHA PATEL | VIII | ||
4 | 1134 | SWARNIMA GOSHWAMI | X | ||
5 | 1284 | NIDHI PATEL | XII | ||
6 | 1300 | BRANDA SONI | V | ||
7 | 1346 | NAMAN SINGH RAJPOOT | VII | ||
8 | 1362 | AYUSHI DUBEY | V | ||
9 | 1481 | SAMRADHI NAYAK | VIII | ||
10 | 1493 | RUDRANSH NAMDEO | VII | ||
11 | 1539 | OM RAI | V | ||
12 | 1560 | ROHIT JAIN | VII | ||
13 | 1561 | DEEKSHA JAIN | VIII | ||
14 | 1709 | ANUSHKA DUBEY | X | ||
15 | 1716 | RITU PATEL | X | ||
16 | 1800 | DHARMENDRA PATEL | X | ||
17 | 1812 | PRANJAL SONI | VII | ||
18 | 1829 | AMISHA PATEL | X | A | |
19 | 1913 | NARENDRA PATEL | X | ||
20 | 1929 | ABHAY KUMAR PATEL | VIII | ||
21 | 1930 | AJAY KUMAR PATEL | VIII | ||
22 | 1945 | GOWKARAN PATEL | VIII | ||
23 | 2033 | ARUN PATEL | X | ||
24 | 2046 | AASTHA SINGHAI | X | ||
25 | 2073 | STUTI SOLOMAN | VIII | ||
26 | 2076 | KHUSHI AGRAWAL | VIII | ||
27 | 2078 | PAVITRA PATEL | VIII | ||
28 | 2078 | PAVITRA PATEL | VIII | ||
29 | 2181 | ISHU PATEL | X | ||
30 | 2215 | ADITI GUPTA | X | ||
31 | 2340 | SUBH CHOURASIYA | VIII | ||
32 | 2345 | ASTHA JAIN | IX | ||
33 | 2347 | VIKAS KATARE | VIII | ||
34 | 2420 | VIVEK PATEL | VIII | ||
35 | 2427 | ANJALI JAIN | X | ||
36 | 2468 | ANUKRITI JAIN | X | ||
37 | 2486 | MUSKAN DUBEY | VII | ||
38 | 2549 | ANAMIKA OJHA | X | ||
39 | 2566 | GOURI DUBEY | I | ||
40 | 2594 | SEJAL SHARMA | IX | ||
41 | 2605 | DEEPIKA BARAR | VII | ||
42 | 2610 | ARPIT SHRIVASTAVA | IX | ||
43 | 2616 | ASHOK DUBEY | VI | ||
44 | 2626 | SHWETA YADAV | VII | ||
45 | 2627 | AADITYA UPADHYAY | IX | ||
46 | 2647 | AKANKSHA GOSWAMI | XI | ||
47 | 2656 | AVNI VERMA | XI | ||
48 | 2660 | RAKHI PATEL | VIII | ||
49 | 2684 | DEVANSH SHRIVASTAVA | XI | ||
50 | 2685 | GYANENDRA TIWARI | VIII | ||
51 | 2711 | HARSHIT YADAV | VII | ||
52 | 2712 | KANISHKA YADAV | VI | ||
53 | 493 | PRATHAM ASATI | X | ||
54 | 502 | PRIYANSHU JAIN | XI | ||
55 | 586 | ANUSHKA SHRIVASTAVA | X | A | |
56 | 681 | PAVAN VYAS | IX | ||
57 | 728 | HARITIMA CHOUDHARY | IX | ||
58 | 741 | HARSHAL SHARMA | X | ||
59 | 750 | SATYAM PATEL | IX | ||
60 | 769 | ANIMESH DUBEY | VIII | ||
61 | 774 | PAVAN PATEL | VIII | ||
62 | 818 | MOHIT YADAV | X | ||
63 | 847 | NEETU AGRAWAL | VIII | ||
64 | 908 | HEMANT PATEL | IX | ||
65 | 916 | SHOURY SAHU | VIII | ||
66 | 956 | SHIVANI PATEL | IX | ||
67 | 998 | RONIK YADAV | VII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Ladanbag
Balakot Road,
Post Hathna
Damoh (470661) - Madhya Pradesh
: 07812
- 225384
: 07812
- 229134
: mvmdamoh@mssmail.org