Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 27 |
K.G. | 3 | 98 |
I | 2 | 71 |
II | 2 | 66 |
III | 2 | 90 |
IV | 2 | 90 |
V | 2 | 90 |
VI | 2 | 89 |
VII | 2 | 90 |
VIII | 2 | 84 |
IX | 2 | 90 |
X | 2 | 80 |
XI | 1 | 34 |
XII | 1 | 37 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Ladanbag
Balakot Road,
Post Hathna
Damoh (470661) - Madhya Pradesh
: 07812
- 225384
: 07812
- 229134
: mvmdamoh@mssmail.org